Price list
2023 Biltong Pricelist (SA)
Species | Male | Female | Trophy | Sizes |
---|---|---|---|---|
Impala Sub Adult | R1550 | R1350 | R3000 | 21"-23" |
Impala Adult | R2125 | R1500 | R4000 | > 23" |
Impala Wounded | R2000 | R1400 | ||
Blue Wildebeest | R4900 | R3800 | ||
Bushbuck | R10000 | R8250 | R12850 | >15" |
Bush pig (baited) | R3250 | R3250 | R3500 | > 16" |
Bush Pig (not baited) | R1500 | R1450 | R3850 | > 6" |
Duiker | R1250 | R1100 | R2600 | > 4" |
Red Duiker | R8500 | n/a | R10500 | > 2" |
Kudu | R13500 | R5500 | R12900 | 43" - 46" |
R16000 | > 46" | |||
Nyala | R10900 | R5500 | R12900 | 26" - 28" |
R16000 | 28" - 30" | |||
R21500 | > 30" | |||
Reedbuck | R9200 | R8000 | R9600 | > 11" |
Warthog | By Arrangement | By Arrangement | ||
Zebra | R5500 | R5500 | ||
Giraffe | R16500 | R15000 | ||
Monkey | R250 | R250 | ||
Guinea Fowl (Crested & Helmeted) | R1000 | R1000 |
Stay Up to Date
With The Latest News & Updates
Join Our Newsletter
Sign up to receive Special Offers:
Follow Us
Like us on Facebook and Instagram