Price list
2021 Biltong Pricelist (SA)
Species | Male | Female | Trophy | Sizes |
---|---|---|---|---|
Impala Sub Adult | R1200 | R1100 | R2600 | 21"-23" |
Impala Adult | R1850 | R1300 | R3500 | > 23" |
Impala Wounded | R1850 | R1200 | ||
Blue Wildebeest | R4250 | R3500 | ||
Bushbuck | R9000 | R7500 | R12000 | >15" |
Bush pig (baited) | R3000 | R3000 | R3250 | > 16" |
Bush Pig (not baited) | R750 | R700 | R3250 | > 6" |
Duiker | R1000 | R950 | R2400 | > 4" |
Red Duiker | R10000 | R8000 | > 2" | |
Kudu | R12000 | R4250 | R15000 | 43" - 46" |
R16000 | > 46" | |||
Nyala | R10000 | R6000 | R12000 | 26" - 28" |
R15000 | 28" - 30" | |||
R20000 | > 30" | |||
Reedbuck | R8600 | R7500 | R9600 | > 11" |
Warthog | n/a | n/a | ||
Zebra | R5500 | R5500 | ||
Giraffe | R15000 | R15000 | ||
Monkey | R250 | R250 | ||
Guinea Fowl (Crested & Helmeted) | R1000 | R1000 |
Stay Up to Date
With The Latest News & Updates
Join Our Newsletter
Sign up to receive Special Offers:
Follow Us
Like us on Facebook and Instagram